Field Datatype Validation - Compatible Datatypes
Below is a list of compatible datatypes used for validating the TargetField and SourceField datatypes for the following "set field" and "stage field" business rule methods:
-
_SetFieldFromForm
-
_SetFieldOnFormFromForm
-
_SetFieldFromLookupMetadata
-
_StageChangesOnFormFromForm
-
_SetFieldOnRelatedForm
-
_SetFieldFromRelatedForm
-
_SetFieldFromTabOnTab
Source Datatype | Compatible Target Datatype |
---|---|
Time - Military | Log, Editor, Text, TextArea, Text-Wide, Date (defaults to Current Day), Date Time (defaults to Current Day) |
Time - Standard | Log, Editor, Text, TextArea, Text-Wide, Date (defaults to Current Day), Date Time (defaults to Current Day) |
Editor | Log, TextArea |
Log, Editor, Text, TextArea, Text-Wide | |
Lookup (core) | Log, Editor, Text, TextArea, Text-Wide, Lookup, Lookup Type Ahead (core), Lookup Multiple (core) |
Lookup - Multiple (core) | Log, Editor, Text, TextArea, Text-Wide |
Lookup Type Ahead (core) | Log, Editor, lookup, Text, TextArea, Text-Wide, Lookup Multiple (core) |
Link | Log, Editor, Text, TextArea, Text-Wide |
Log | Editor, TextArea |
Phone | Log, Editor, Text, TextArea, Text-Wide, Text, Lookup (core) |
SSN | Log, Editor, Text, TextArea, Text-Wide |
Text | Log, Editor, lookup, TextArea, Text-Wide, Lookup Type Ahead (core) |
TextArea | Log, Editor |
Text-Wide | Log, Editor, TextArea |
Zip Code | Log, Editor, Text, TextArea, Text-Wide |
Integer | Log, Editor, Text, TextArea, Text-Wide, Decimal, Percent, Money, Lookup (core), Lookup Type Ahead (core) |
Decimal | Log, Editor, Text, TextArea, Text-Wide, Percent, Money, Lookup (core), Lookup Type Ahead (core) |
Percent | Log, Editor, Text, TextArea, Text-Wide, Decimal, Money, Lookup (core), Lookup Type Ahead (core) |
Money | Log, Editor, Text, TextArea, Text-Wide, Decimal, Lookup (core), Lookup Type Ahead (core) |
Date | Log, Editor, Text, TextArea, Text-Wide, Date Time (defaults to 12am) |
Date Time |
Log, Editor, Text, TextArea, Text-Wide |